Kattegat Strand Camping Dokkedalvej 100, Ă˜ster Hurup DK-9560 Hadsund
Tel. +45 9858 8032 info@922.dk
|
|
Period A: 01.07.11 - 14.08.11 (peak season) Period B: 01.04.11 - 30.06.11 and 15.08.11 - 02.10.11 Price per day | A (DKK) | B (DKK) |
|---|
2. persons on a standardpitch | 300 | 112 | Extra persons (0-99 years) | 50 | 50 | Dog | 25 | 25 | Electricity (CEE-cable, 10-16 A) | 38 | 38 | Pitchtypes (additional price) | | | Tentpitch for bicycle (70 m2)
| 0 | 0 | Standardpitch (100 m2)
| 0 | 0 | Pitch (table/bench, 100 m2)
| 10 | 5 | Pitch (120 m2)
| 15 | 10 | Pitch (water and drain, 100 m2)
| 15 | 10 | Pitch (water and drain, 120 m2)
| 30 | 25 | Mobilehome pitch (water, drain and table/bench, 100 m2)
| 15 | 10 | Luxurypitch (TV-cable, water and drain, 120 m2)
| 40 | 35 | Comfortpitch (TV-cable, water, drain and table/bench, 120 m2)
| 60 | 55 | Bigpitch (Opportunity for 2 caravans, 200 m2)
| 180 | 50 | Bigpitch (Opportunity for 2 caravans, water and drain, 200 m2)
| 200 | 75 |
Price-example We are 2 adults and 2 children from the 15th of juni to 16th of juni (1 day in period B). We need electricity and we would like pitch A01 (standardpitch) What is the price?
1 x standardpitch with 2 persons (112), 2 x child (2 x 50), 1 x electricity (38) = 250 DKK per day
OTHER PRICES Quickstop, empty caravan, family bathroom ect.
GROUNDMAP Map over the campsite Are you not able to see the map, when click here to download Adobe Reader free
PRACTICAL INFORMATIONS Arrival and departure, booking, reservationsterms ect.
|
| This page can found at: http://www.kattegatstrandcamping.dk/uk/price/ |
Udskrevet kl. 19:14 - Friday d. 18. May 2012 |
|